Full Scale IQ
Scores
Other sources generally cite IQ scores and their labels:
| below 20 | Profoundly Intellectual Impairment - Profoundly Mentally Retareded (MR) |
| 20-34 | Severe Intellectual Impairment - Severe Mentally Retarded (MR)* |
| 35-49 | Moderate Intellectual Impairment - Moderate Mentally Retarded (MR)* |
50-70 | Mild Intellectual Impairment - Mild Mental Retarded (MR) |
71-84 |
Broaderline Intellectual Functioning |
| 85-99 | Lower average - normal |
| 90-110 | Average - normal |
| 100-115 | High average - normal |
| 115-129 | Bright |
| 130-144 | Gifted |
| 145-159 | Highly gifted |
| 160 above | Profoundly gifted |
Full Scale IQs between 90 and
110 are considered within the "average range" (Mean IQ score is 100).
* = source "Children with Mental Retardation" A Parents' Guide", (1993,
Pub.Woodbine House Inc., p6).
Return to Type of Evaluation webpage

![]() |
This webpage was created Stepember 10,
2002 by Melody Orfei
Webpage
last
modified on November 18, 2010 - V5, by MelodyOrfei
|
| mel3sons@gmail.com |